- Limited workflows
- Code-based configuration
- Basic authentication
- 10,000 API calls included
- Basic logging
- No templates
- Email support only
Feature-by-Feature Comparison
A detailed breakdown of how we stack up against Cloud Relay across all major categories.
Feature | Our Platform | Cloud Relay |
---|---|---|
User Experience | ||
Visual Drag-and-Drop Builder | ||
No-Code Interface | ||
Real-time Validation | ||
Built-in Testing/Simulation | ||
Monaco Code Editor | ||
Template Library | ||
Authentication & Security | ||
OAuth2 (All Grant Types) | ||
JWT Token Management | ||
Automatic Token Refresh | ||
API Key Rotation | ||
Custom Headers | ||
Multi-Environment Credentials | ||
Workflow Capabilities | ||
Unlimited API Steps | ||
Conditional Branching | ||
Error Handling & Retries | ||
JSONPath Data Mapping | ||
Parallel Execution | ||
Loop Constructs | ||
Monitoring & Analytics | ||
Real-time Execution Monitoring | ||
Detailed Execution Logs | ||
Performance Metrics | ||
Custom Dashboards | ||
SLA Monitoring | ||
Downloadable Traces | ||
Enterprise Features | ||
SOC 2 Compliance | ||
99.9% SLA Guarantee | ||
Role-based Access Control | ||
24/7 Support | ||
Custom Integrations | ||
On-premises Deployment |
Why Teams Switch from Cloud Relay
Real stories from customers who made the switch
We switched from Cloud Relay after constantly hitting workflow limits. The visual builder alone saved us 60% development time.
Sarah Johnson
Marketing Operations Manager
TechFlow Solutions
Cloud Relay required too much technical knowledge. Our marketing team can now build complex workflows independently.
Michael Chen
VP of Marketing
DataVision Corp
Easy Migration from Cloud Relay
Our team makes switching painless with white-glove migration support
We provide tools to analyze and export your existing Cloud Relay configurations.
Our team reviews your workflows and creates a migration plan with timeline.
Run both systems in parallel to ensure everything works perfectly before switching.
Complete the migration with dedicated support and monitoring for 30 days.